He started his career with Deewana. The film was hit at box office which gives him lot of opportunities in Bollywood. He signed 5 back to back films. All films are performing poor and didn't get too much.
Salman Khan left a film "Baazigar" because of negative character. SRK signed this film and become a super-star after this film's success. He gives may hit and flop films.
His last film was Fan which was flop at box office while shah rukh khan happy with this performance. Now Srk worked on Raees which clashed with kabil and dear zindagi will be released on 2017.
Darr was his first super-hit film while Karan Arjun was first blockbuster film. DDLJ was his first all time blockbuster film that was still running in maratha mandir. you may also like Shah rukh Khan filmography at wikipedia to know about his all films.
Shah rukh khan hit or flop movies
Year | Film | Director | Collection | Result |
---|---|---|---|---|
1992 | Deewana | Raj Kanwar | 7.75cr | Hit |
1992 | Chamtkar | Rajeev | 2.75cr | Flop |
1992 | Dil Aashna Hai | Hema Malini | 1.25cr | Flop |
1992 | Raju Ban Gaya Gentleman | Aziz Mirza | 2.5cr | Average |
1993 | Maya Memsab | Ketan Mehta | 1.85cr | Flop |
1993 | King Uncle | Rakesh Roshan | 1.65cr | Flop |
1993 | Baazigar | Abbas Mustan | 7.75cr | Hit |
1993 | Darr | Yash Chopra | 10.75cr | Super-Hit |
1993 | Kabhi han Kabhi Na | Kundan Shah | 3.5cr | HIt |
1994 | Anjaam | Rahul Rawail | 3.25cr | Flop |
1994 | Karan Arjun | Rakesh Roshan | 32.15cr | Blockbuster |
1995 | Zamaana Deewana | Ramesh Sippy | 4.5cr | Flop |
1995 | Guddu | Abrar Alvi | 2.1cr | Flop |
1995 | Oh! Darling Yeh Hai India! | Ketan Mehta | 1.95cr | Flop |
1995 | DDLJ | Aditya Chopra | 61cr | ATB |
1995 | Ram Jaane | Rajiv Mehta | 9.5cr | Semi-hit |
1995 | Trimurti | Mukul S. Anand | 10.25cr | Flop |
1996 | English Babu Desi Mem | Praveen Nischol | 4.25cr | Flop |
1996 | Chaahat | Mahesh Bhatt | 4.53cr | Flop |
1997 | Koyla | Rakesh Roshan | 12cr | Semi-flop |
1997 | Yes Boss | Aziz Mirza | 9.5cr | Semi-hit |
1997 | Pardes | Subhash Ghai | 18cr | Hit |
1997 | Dil Toh Pagal Hai | Yash Chopra | 28cr | Super-hit |
1998 | Duplicate | Mahesh Bhatt | 9.25cr | Semi-flop |
1998 | Dil Se | Mani Ratnam | 10.25cr | Flop |
1998 | Kuch Kuch Hota Hai | Karan Johar | 45.25cr | ATB |
1999 | Badshah | Abbas Mustan | 14cr | Semi-Flop |
2000 | Phir Bhi Dil Hai Hindustani | Aziz Mirza | 10.25cr | Flop |
2000 | Josh | Mansoor Khan | 20cr | Semi-Hit. |
2000 | Mohabbatein | Aditya Chopra | 33.25cr | Super-hit. |
2001 | One 2 Ka 4 | Shashilal K. | 5.5cr | Flop. |
2001 | Ashoka | Santosh Sivan | 8.25cr | Flop. |
2001 | Kabhi Khushi Kabhi Gham | Karan Johar | 47cr | Blockbuster. |
2002 | Hum Tumhare Hain Sanam | K.S Adhiyaman | 13.75cr | Semi-hit. |
2002 | Devdas | Sanjay Leela Bhansali | 32.5cr | Hit. |
2003 | Chalte Chalte | Aziz mirza | 13cr | Hit. |
2003 | Kal Ho Na Ho | Nikhil Advani | 35cr | Hit. |
20-04 | Yeh Lamhe Judaai Ke | Bijendra Nath Tiwari | 0.45cr | Disaster. |
2004 | Main Hoon Na | Farah Khan | 33.5cr | Hit. |
20-04 | Veer Zaara | Yash Chopra | 40cr | Super-Hit. |
2004 | Swadesh | Ashutosh Gowarikar | 15.25cr | Flop. |
2005 | Paheli | Amol Palekar | 13.00cr | Flop. |
2006 | Kabhi Alvida Na Kehna | Karan johar | 45.75cr | Hit. |
2006 | Don | Farah Khan | 51cr | Hit. |
2007 | Chak De India | Shimit Amin | 67.70cr | Blockbuster. |
2007 | Om Shanti Om | Farah Khan | 79.5cr | Blockbuster. |
2008 | Rab Ne Bana Di Jodi | Aditya Chopra | 86.75cr | Blockbuster. |
2010 | My Name Is Khan | Karan Johar | 72.75cr | Hit. |
2011 | Ra.one | Anubhav Sinha | 125cr | Semi-Hit. |
2011 | Don 2 | Farah Khan | 112cr | Hit. |
2012 | JTHJ | Yash Chopra | 121cr | Hit. |
2013 | Channai Express | Rohit Shetty | 227cr | ATB. |
2014 | Happy New Year | Farah Khan | 204cr | Super-Hit. |
2015 | Dilwale | Rohit Shetty | 147cr | Semi-Hit. |
2016 | Fan | Maneesh Sharma | 85cr | Flop. |
2016 | Raees | Rahul Dholkia | - | - |
Shah rukh Khan hit or flop movies records and report
Total Disaster films: 1.
All Flop movies: 18.
Total Average films: 10 (Consider Semi Flop and Semi Hit).
All Hit Movies: 13.
Total Super Hit Movies: 5.
All Blockbuster Films: 5.
Total All Time Blockbuster movies: 3
Success Ratio -Hit Ratio - 47.27% (Hit and above)
Shah rukh Khan Net Collection
Srk worked in 55 film which didn't included cameo or guest appearances. His journey begin in 1992 and now its 2016, total year of working is 25 years. srk's net collection has reached 2100cr. His average per film earning is 38.84cr.
You may also like: Ajay Devgn career analysis
Final Words
SRK just changed the scenario of Bollywood. He gives back to back hits and grab 3 All time blockbuster, 5 blockbuster and 5 super-hit films in his pocket.
Now its your turn on Shah rukh khan hit or flop movies. Just leave your comment for any suggestion or query.
Sign up here with your email
ConversionConversion EmoticonEmoticon