Aamir Khan started his career with Qayamat Se qayamat tak which was Super-hit at box office. He worked in another 7 films since 1988 to 1990, only Dil performed well at box-office.
The period of 1991 to 2000 was very crucial but only Raja Hindustani get All Time Blockbuster at box office and other failed.
Since 2001 to 2005, he worked in just 3 films and Lagaan hit at box office. Now the time was turning point of his life since 2005 to 2016, he worked in 9 films, the result is totally shocking 4 4 All Time Blockbuster, 3 Super-Hit, 1 hit and 1 Semi Hit. In this period his success ratio raised from 25.64% to 100%.
His first Super-hit film was qayamat Se qayamat Tak while first All-time blockbuster was Raja Hindustani. Salman Khan and Shah Rukh khan are always his competitor. Three khans always made an amazing film to become a real king of Bollywood of 2016.
Aamir Khan gives 5 to 6 highest grossing film of the year while he had a record of highest grossing Bollywood movies of all time.
Ajay Devgn and he worked in Ishq which was responded well. The film was awesome but gets poor opening and similar result at the end. Wikipedia is good source of knowledge you would like Aamir Khan Filmography(Wiki) to know more about his all films.
Aamir Khan hit or flop movies
Movies name | Year | Collection & Verdict |
---|---|---|
Qayamat Se Qayamat Tak | 1988 | 4.9cr- Super-Hit. |
Raakh | 1989 | 0.5cr - Disaster. |
Love- Love-Love | 1989 | 2.8cr - Below Average. |
Tum Mere Ho | 1990 | 3.8cr - Average. |
Dil | 1990 | 10cr - Super- hit. |
Deewana Mujh Sa Nahin | 1990 | 1.2cr - Flop. |
Jawani Zindabad | 1990 | 1.3cr - Flop. |
Awal Number | 1990 | 0.8cr Disater. |
Afsana Pyar Ka | 1991 | 2.1cr Average. |
Dil Hai Ki Manta nahi | 1991 | 3.5cr - Average. |
Parampara | 1992 | 1.5cr - Flop. |
Isi KaNaam Zindagi | 1992 | 1.8cr - Flop. |
Daulat ki Jung | 1992 | 2.3cr Flop. |
Jo Jeeta Wohi Sikandar | 1992 | 4cr - Above Average. |
Hum Hain Rahi Pyar Ke | 1993 | 4.2cr - Above Average. |
Andaaz Apna Apna | 1994 | 6.1cr - Flop. |
Baazi | 1995 | 5.2cr - Below Average. |
Atank Hi Atank | 1995 | 2.2cr - Disaster. |
Rangeela | 1995 | 12cr Above Average. |
Akele Hum Akele Tum | 1995 | 5cr - Flop. |
Raja hindustani | 1996 | 49cr - ATB. |
Ishq | 1997 | 17cr - Above average. |
Ghulam | 1998 | 12cr - Above Average. |
Sarfarosh | 1999 | 11cr - Above Average. |
Mann | 1999 | 13cr - below Average. |
1947 Earth | 1999 | 3.5cr - Flop. |
Mela | 2000 | 15cr - Flop. |
Lagaan | 2001 | 35cr - Hit. |
Dil Chahta Hai | 2001 | 20cr - Above Average. |
Mangal pandey | 2005 | 28cr - below Average. |
Rang De Basanti | 2006 | 54cr - Super-hit. |
Fanna | 2006 | 53cr - Super-Hit. |
Taare Zamin Par | 2007 | 62cr - Super- Hit. |
Ghajini | 2008 | 116cr - ATB. |
3 Idiots | 2009 | 202cr - ATB. |
Dhobi Ghat | 2011 | 14cr - Below Average. |
Talaash | 2012 | 93cr - Above Average. |
Dhoom 3 | 2013 | 285cr - ATB. |
PK | 2014 | 340cr - ATB. |
Aamir Khan Career Analysis Report Card
Total Disaster: 3.
Flop: 9.
Average: 16.
Hits: 1.
Super-hit: 5.
Blockbuster: 0.
All Time Blockbuster: 5.
Total Films: 39.
Flops: 28(Including Average, Flop and Disaster).
Hits: 11(Including above Hits ).
Success Ratio, Hit ratio: 28.20%.
Net Collection: 1500cr(Approx).
Average Per Film38.4cr.
Aamir Khan Records
- PK(340cr)- Highest grossing Bollywood Movie at domestic market.
- PK(750cr) - Highest grossing bollywood movie at worldwide market.
- 2 Times back to back 2 All time blockbuster (Gajhni and 3Idiots, Dhoom 3 and PK).
Final Words
Aamir Khan is a one of the versatile actor who also hit at the box office. He failed to gain some awesome box office figure till the 2005 after this all scenario changed.
Now its your turn on Aamir Khan hit or flop movies. Leave your thoughtful comment.
Sign up here with your email
ConversionConversion EmoticonEmoticon