We are talking about Aamir Khan, Salman Khan and Sahrukh Khan. All three Khan’s crossed at the age of 50. Now the actual audience need is, who’s the Real King Of Bollywood.
All three stars prove the potential of acting, dedication, romance and comedy. They all faced the good period and bad period at box office.
All three is known for their perfection as Sahrukh Khan – King Khan, Salman Khan as Dabang Khan and Aamir Khan as Perfectionist, this is well known terms for them.
Salman khan gave 6 and Aamir Khan gave us 5 All Time Blockbusters while Sahrukh Khan gave us 3 According to Indicine.com.
Now we set some criteria to prove who is the real king of bollywood?
- Acting Power
- Success Ratio
- Star Ranking
- Entertainment Growth
[caption id="attachment_204" align="alignnone" width="589"]
We have 100 marks for all three stars. This post detailed analyze and fact about these stars. If you read this post till the end than you will get king of bollywood.
#1. Success Ratio
Sucess ratio is more important aspect for any stars to become greatest or dull. We are consider above average+ films in success ratio. Here are box office hits and flops of these stars by Indicine, Bollymovireviewz and Businessofcinema.
#Salman Khan
Movies | Year | Indicine | Bollymoviereviewz | Businessofcinema |
---|---|---|---|---|
Biwi Ho To Aisi | 1988 | 1.3cr - Flop | Flop | 1.3cr - Flop |
Maine Pyar Kiya | 1989 | 15cr - ATB | ATB | 15cr - ATB |
Baghi:A rabel for Love | 1990 | 4cr - Hit | Semi-Hit | Hit |
Sanam Bewafa | 1991 | 5.75cr - Super -Hit | Hit | 5.75cr - Super-Hit |
Pathar Ke phool | 1991 | 6.5cr - HIT | Below Average | 6.5cr - Hit |
kurbaan | 1991 | 1.8cr - Flop | Avergae | Flop |
Love | 1991 | 2.5cr - Flop | Flop | Flop |
Saajan | 1991 | 10cr - Super-Hit | Super-Hit | 10cr-Super-Hit |
Suryavanshi | 1992 | 1.5cr - Flop | Disaster | Flop |
Ek Ladka Ek ladki | 1992 | 1.8cr - Flop | Disaster | Flop |
Jaagruti | 1992 | 2.5cr - Flop | Flop | Flop |
Nishchay | 1992 | N/a | Disaster | N/a |
Chandra Mukhi | 1993 | N/a | Disaster | N/a |
Dil Tera Aashiq | 1993 | 2.1cr - Flop | Flop | Flop |
Andaaz Apna Apna | 1994 | 6.1cr - Flop | Flop | Flop |
Hum Aapke hain Kaun! | 1994 | 69.75cr - ATB | ATB | 69.75cr -ATB |
Chaand Ka Tukda | 1994 | 2.2cr - Flop | Disaster | Flop |
Sangdil Sanam | 1994 | N/a | Disaster | N/a |
Karan Arjun | 1995 | 32.15cr - Blockbuster | Blockbuster | 32.15cr - Blockbuster |
Veergati | 1995 | 6.2cr - Flop | Flop | Flop |
Majhdhar | 1996 | 1.2cr - Flop | Disaster | Flop |
Khamoshi | 1996 | 4.5cr - Flop | Flop | Flop |
Jeet | 1996 | 17.25cr - Hit | Hit | N/a |
Judwaa | 1997 | 15cr - Hit | Hit | 15cr - Hit |
Auzar | 1997 | 5cr - Below Average | Flop | Below Average |
Pyar Kia To Darna Kia | 1998 | 16.25cr - Hit | Hit | Hit |
Jab Pyar kisise hota h | 1998 | 11.5cr - Above Average | Above Average | Above Average |
Bandhan | 1998 | 11cr - Above Average | Semi-Hit | Semi-Hit |
Kuch kuch hota hai | 1998 | 45.25cr - ATB | ATB | 45.25cr -ATB |
Jaanam Samjha karo | 1999 | 8.4cr - Flop | Flop | Flop |
Biwi no.1 | 1999 | 24cr - Hit | Hit | Hit |
Hum Dil de Chuke sanam | 1999 | 21cr - Hit | Semi-Hit | Flop |
Hello Brother | 1999 | 12cr - Flop | Flop | Flop |
Hum Saath-saath hai | 1999 | 28cr - Hit | Semi-Hit | Hit |
Dulhan hum le jayenge | 2000 | 16cr - Above average | Average | N/a |
Chal Mere Bhai | 2000 | 10.75cr - Flop | Flop | Flop |
Har dil jo pyar karega | 2000 | 17.5cr - Average | Average | N/a |
Kahin Pyar Na ho jaye | 2000 | 3.8cr - Flop | Flop | Flop |
Chori chori chupke chupke | 2001 | 16.5cr - Average | Above Average | N/a |
Tumko na bhul payenge | 2002 | 8cr - Flop | Flop | Flop |
Yeh hai jalwa | 2002 | 5cr - Flop | N/a | Flop |
Hum Tumhare hain Sanam | 2002 | N/a | Semi-Hit | N/a |
Tere naam | 2003 | 12.5cr - Above Average | Above average | N/a |
Baghban | 2003 | 22.5cr - Hit | Hit | Hit |
Garv | 2004 | 12.5cr - Above average | Below Average | Flop |
Mujhse Shaadi Karogi | 2004 | 29.5cr - Hit | Semi-Hit | 29.5cr - Hit |
Phir milenge | 2004 | 3.5cr - Flop | N/a | Flop |
Dil Ne jise Apna Kaha | 2004 | 7cr - Flop | N/a | Flop |
Lucky | 2005 | 14.5cr - Average | Below average | Flop |
Maine Pyar kyun Kiya | 2005 | 27cr - Hit | Semi- Hit | 27cr - Hit |
No Entry | 2005 | 43cr - Super- Hit | Super-Hit | 43cr - Superhit |
Kyon ki | 2005 | 13.75cr - Flop | N/a | Flop |
shadi karke phas gaya yaar | 2006 | 2.5cr - Flop | N/a | Flop |
Jaan-e-mann | 2006 | 27cr - Flop | Flop | Flop |
Baabul | 2007 | 15.75cr - Flop | Flop | Flop |
Salaam-e-ishq | 2007 | 22.5cr - Flop | Flop | Disaster |
Partner | 2007 | 61.2cr - Blockbuster | Blockbuster | 61.2cr-Blockbuster |
Marigold | 2007 | 1cr - Disaster | Flop | Flop |
Sawariya | 2007 | 23cr - Flop | N/a | Flop |
God Tussi Great Ho | 2008 | 13.5cr - Flop | Flop | Flop |
Hello | 2008 | 13.25cr - Below Average | N/a | Flop |
Heroes | 2008 | 13.25cr - Flop | Flop | Disaster |
Yuvraaj | 2008 | 17cr - Disaster | Disaster | Disaster |
Wanted | 2009 | 61cr - Super-Hit | Super-Hit | N/a |
Main aur mrs. Khanna | 2009 | 8cr - Disaster | Disaster | Flop |
london Dreams | 2009 | 26cr - Flop | Flop | Flop |
Veer | 2010 | 37.5cr - Below Average | Below Average | Flop |
Dabangg | 2010 | 141cr - ATB | ATB | 141cr ATB |
Ready | 2011 | 120cr - Blockbuster | Super-Hit | Super-Hit |
Bodyguard | 2011 | 145cr - Blockbuster | Blockbuster | Super-Hit |
Ek Tha Tiger | 2012 | 199cr - Blockbuster | ATB | ATB |
Dabang 2 | 2012 | 154cr - Blockbuster | Blockbuster | Super-Hit |
Jai Ho | 2014 | 112cr - Above Average | Average | Super-Hit |
Kick | 2014 | 233cr - Blockbuster | Blockbuster | Blockbuster |
Bajrangi bhaijan | 2015 | 321cr - ATB | ATB | ATB |
Prem Ratan Dhan Payo | 2016 | 213cr - Super- Hit | Sper-Hit | N/a |
Sultan - 2016 290cr All Time Blockbuster
#Shah Rukh Khan
Film | Year | Indicine | Bollymoviereviewz |
---|---|---|---|
Deewana | 1992 | 7.75cr -Hit | Hit |
Chamtkar | 1992 | 2.75cr -Flop | Below Average |
Dil Aashna Hai | 1992 | 1.25cr - Flop | Flop |
Raju Ban Gaya Gentleman | 1992 | 2.5cr - Average | Below Average |
King Uncle | 1993 | 1.65cr - Flop | Disaster |
Maya Memsaab | 1993 | 1.85cr - Flop | Flop |
Baazigar | 1993 | 7.75cr - Hit | Hit |
Darr | 1993 | 10.75cr - Super-Hit | Hit |
Kabhi haan Kabhi naa | 1994 | 3.5cr - Hit | Average |
Anjaam | 1994 | 3.25cr - Flop | Below Average |
Karan Arjun | 1995 | 32.15cr - blockbuster | Blockbuster |
Guddu | 1995 | 2.1cr - Flop | Flop |
Zamaana Deewana | 1995 | 4.5cr - Flop | Flop |
Oh Darling!Yeh hai India | 1995 | 1.95cr - Flop | Disaster |
Dilwale Dulhaniya Le Jayenge | 1995 | 61cr -ATB | ATB |
Ram Jaane | 1995 | 9.5cr - Above Average | Above Average |
Trimurti | 1995 | 10.25cr - Flop | Disaster |
English Babu Desi Mam | 1996 | 4.25cr - Flop | Disaster |
Chahat | 1996 | 4.53cr - Flop | Flop |
Army | 1996 | 7.25cr - Average | Below Average |
Koyla | 1997 | 12cr - Below Average | Flop |
Yes boss | 1997 | 9.5cr - Above Average | Above Average |
Pardesh | 1997 | 18cr - Hit | Hit |
Dil Toh Pagal hai | 1997 | 28cr - Super- hit | Super-Hit |
Duplicate | 1998 | 9.25cr - Below Average | Flop |
Dil Se.. | 1998 | 10.25cr Flop | Flop |
Kuch Kuch Hota Hai | 1998 | 45.25cr - ATB | ATB |
Baadshah | 1999 | 14cr - Below Average | Average |
Phir Bhi Dil Hai hindustani | 2000 | 10.25cr - Flop | Flop |
Josh | 2000 | 20cr - Above Average | Semi-Hit |
Mohabbatein | 2000 | 33.25cr - Super-Hit | Hit |
One 2 Ka 4 | 2001 | 5.5cr - Flop | Flop |
Asoka | 2001 | 8.25cr - Flop | Flop |
Kabhie Khusi Kabhie Gham | 2001 | 47cr - Blockbuster | Super-Hit |
Hum Tumhare hain Sanam | 2002 | 13.75cr - Above Average | Semi-Hit |
Devdas | 2002 | 32.5cr - Hit | Hit |
Chalte Chalte | 2003 | 16cr - Hit | Semi-Hit |
Kal Ho Na Ho | 2003 | 35cr - Hit | Hit |
Yeh Lamhe Judai Ke | 2004 | 0.45cr - Flop | Disaster |
Main Hoon Na | 2004 | 33.5cr - Hit | Hit |
Veer Zaara | 2004 | 40cr - Super- Hit | Blockbuster |
Swadesh | 2004 | 15.25cr - Flop | Flop |
Paheli | 2005 | 13cr - Flop | Flop |
Kabhie Alvida Na Kehna | 2006 | 45.75cr - Hit | Hit |
Don: The Chase begins Again | 2006 | 51cr - Hit | Hit |
Chak De! India | 2007 | 67.7cr - Blockbuster | Blockbuster |
Om Shanti Om | 2007 | 79.5cr Blockbuster | Blockbuster |
Rab Ne Bana Di Jodi | 2008 | 86.75cr - Blockbuster | Blockbuster |
Billu | 2009 | 23.65cr - Flop | Flop |
My Name Is Khan | 2010 | 72.75cr -Hit | Hit |
Ra.one | 2011 | 125cr - Hit | Average |
Don 2 | 2011 | 112cr - Hit | Hit |
Jab tak hain Jaan | 2012 | 121cr - Hit | Hit |
Channai Express | 2013 | 227cr - ATB | ATB |
Happy New year | 2014 | 204cr - Super- Hit | Hit |
Dilwale | 2015 | 149cr - Semi-Hit | Semi-Hit |
Fan - 2016 disaster
#Aamir Khan
Movie | Year | Indicine | Bollymoviereviewz |
---|---|---|---|
Qayamat Se Qayamat Tak | 1988 | 4.9cr- Super-Hit | Super-Hit |
Raakh | 1989 | 0.5cr - Disaster | Disaster |
Love- Love-Love | 1989 | 2.8cr - Belo Average | Flop |
Tum Mere Ho | 1990 | 3.8cr - Average | Below Average |
Dil | 1990 | 10cr - Super- hit | Super-Hit |
Deewana Mujh Sa Nahin | 1990 | 1.2cr - Flop | Disaster |
Jawani Zindabad | 1990 | 1.3cr - Flop | Flop |
Awal Number | 1990 | 0.8cr Disater | Disaster |
Afsana Pyar Ka | 1991 | 2.1cr Average | Disaster |
Dil Hai Ki Manta nahi | 1991 | 3.5cr - Average | Average |
Parampara | 1992 | 1.5cr - Flop | Flop |
Isi KaNaam Zindagi | 1992 | 1.8cr - Flop | Disaster |
Daulat ki Jung | 1992 | 2.3cr Flop | Flop |
Jo Jeeta Wohi Sikandar | 1992 | 4cr - Above Average | Above average |
Hum Hain Rahi Pyar Ke | 1993 | 4.2cr - Above Average | Semi-Hit |
Andaaz Apna Apna | 1994 | 6.1cr - Flop | Flop |
Baazi | 1995 | 5.2cr - Below Average | Below Average |
Atank Hi Atank | 1995 | 2.2cr - Disaster | Flop |
Rangeela | 1995 | 12cr Above Average | Semi-Hit |
Akele Hum Akele Tum | 1995 | 5cr - Flop | Flop |
Raja hindustani | 1996 | 49cr - ATB | ATB |
Ishq | 1997 | 17cr - Above average | Semi-Hit |
Ghulam | 1998 | 12cr - Above Average | Above average |
Sarfarosh | 1999 | 11cr - Above Average | Above Average |
Mann | 1999 | 13cr - below Average | Below Average |
1947 Earth | 1999 | 3.5cr - Flop | Disaster |
Mela | 2000 | 15cr - Flop | Flop |
Lagaan | 2001 | 35cr - Hit | Hit |
Dil Chahta Hai | 2001 | 20cr - Above Average | Semi-Hit |
Mangal pandey | 2005 | 28cr - below Average | Average |
Rang De Basanti | 2006 | 54cr - Super-hit | Super-hit |
Fanna | 2006 | 53cr - Super-Hit | Super-Hit |
Taare Zamin Par | 2007 | 62cr - Super- Hit | Super-Hit |
Ghajini | 2008 | 116cr - ATB | ATB |
3 Idiots | 2009 | 202cr - ATB | ATB |
Dhobi Ghat | 2011 | 14cr - Below Average | Semi-Hit |
Talaash | 2012 | 93cr - Above Average | Hit |
Dhoom 3 | 2013 | 285cr - ATB | ATB |
PK | 2014 | 340cr - ATB | ATB |
Here is brief for all stars hit and flop movies in below photos
[caption id="attachment_205" align="alignnone" width="660"]
[caption id="attachment_206" align="alignnone" width="660"]
We have just 40 marks for this section , So top ranker get 20 marks, 2nd one get 13 and third one get 7.
#1. Sahrookh Khan – 47.28% - 20
#2. Aamir Khan - 41.42% - 13
#3. Salman Khan – 87.96% - 7
#2. Acting Power
Salman Khan, Sahrukh Khan and Aamir Khan has the depth variation in acting. All these are versatile star. We are analyze the acting power of these star. We study on below mentioning data and gives marks out of 10 for every categories.
- Comedy
- Romance
- Chemistry
- Depth in acting
#Aamir Khan
[caption id="attachment_210" align="alignnone" width="675"]
Total points for Aamir khan is 37 out of 40
Aamir khan has the power packed performer in all the categories, he prove himself in different -2 films.
- Depth in Acting: Lagaan and Raja hindustani
- Romance: Dil, Fanna
- Comedy: Andaaz Apna Apna & Ishq
- Chemistry: His chemistry always good in every films
#Salman Khan
[caption id="attachment_211" align="alignnone" width="660"]
Salman Khan total points is 31 out of 40
Salman khan is entertainer of the 2 decades.
- Depth in Acting: Tere Naam, Bajrangi Bhijaan
- Romance: Maine Pyar kiya, Hum aapke hai kaun
- Comedy: No-entry, Partner
- Chemistry: His chemistry always good in every films
#Shah Rukh Khan
[caption id="attachment_212" align="alignnone" width="660"]
Shahrukh Khan total points is 34 out of 40.
The real king of bollywood romance Shahrukh khan
- Depth in Acting: Chak De India, Darr
- Romance: Dilwale Dulhaniya Le Jayenge, Jab Tak Hain jaan
- Comedy: Channai Express, Yess Boss
- Chemistry: His chemistry always awesome in every films
We have just 40 marks for this section so, how we divide these marks? Top ranker get 20 marks, 2nd one get 13 and third one get 7.
- Aamir Khan - 20
- Sharukh Khan - 13
- Salman Khan- 7
#3 Star ranking 10%
Star ranking is analyze from the different sources, here are some major sources mentioned below. Top star ranking by
Time clebex ranking
- Shahrukh Khan - 3
- Salman Khan - 4
- Aamir Khan - 5
Get full List Here
Indicine Rank
- Aamirkhan - 1
- Salman Khan-2
- Sah rukh Khan -3
Get full list here
Koimoi Power Index
- Salman Khan -1
- Sahrukh Khan - 2
- Aamir Khan - 3
Get the full list here
Salman khan get #1, one time and #2 two times get top position. Sahrukh Khan get #1, one time, #2, one time and #3, one time. Aamir khan get #1 one time and #3, two times.
We have just 10 marks for this section so, how we divide these marks? Top ranker get 5 marks, 2nd one get 3 and third one get 2.
#1. Salman Khan - 5
#2. Sahrukh Khan - 3
#3. Aamir Khan - 2
#4. Entertainment Growth 10%
This option, we are providing for our audience/user, actually for you. You can vote for your favorite star .
#1. Spot - 5 Points out of 10
#2. Spot - 3 Points out of 10
#3. Spot - 2 Points out of 10
if you are biggest fan of them than vote them.
Participate in this poll
[poll id="2"]
Polls data collect in a week and rearrange the below ranking based on polls result.
Salman Khan - 5
Aamir Khan - 3
Shahrukh khan - 2
Who is the Real king of bollywood?
After analyze above four major criteria, we get actual marks for all the stars, here is your king of bollywood
#1. Shahrukh Khan - 40
#2. Aamir khan - 38
#3. Salman Khan - 22
Conclusion
We analyze all the terms, now the result has been out and you know who is the biggest khan?
Shahrukh Khan
That's it from my side on real king of bollywood, now its your turn to comment.
[polldaddy poll=9466382]
Sign up here with your email
ConversionConversion EmoticonEmoticon